');a_a.href=item_config.url_add;elements.push(a_a)}if(has.remove){const a_r=__new('a',['svg-icon','ddl-remove'],null,'');a_r.href=item_config.url_remove;elements.push(a_r)}if(has_value(item_config.url)){const a_t=create('a',['title'],null,item_config.text);a_t.href=item_config.url;if(!has.add &&!has.remove){a_t.add_class('single');}elements.push(a_t);}item.option=div(null,elements);}break;}this.el.titles.items.push(item.title);this.el.options.items.push(item.option);}this.items.push(item);}if(config.clear &&(is_string(config.clear.url))){this.el.clear=create('a',['svg-icon','clear'],null,' ');this.el.clear.href=config.clear.url;}this.el.container=div(['drop-down-list'],[this.el.titles.container=div(null,this.el.titles.items),this.el.options.container=div(['scrollable'],[div(['options'],this.el.options.items)]),this.el.clear]);switch(this.type){case DropDownList.TYPE.CHECKLIST:{this.el.container.__add_class('checklist');}break;}this.set_events();this.select();this.auto_size();}select(index){if(!is_finite(index)){index=this.selected_index;}if(index<0){index=0;}if(index>=this.el.titles.items.length){index>=this.el.titles.items.length-1;}this.selected_index=index;this.el.titles.items[this.selected_index].add_class('active');this.el.options.items[this.selected_index].add_class('active');}auto_size(){setTimeout(()=>{this.el.options.container.on_event('wheel',e=>e.stopPropagation());if(this.el.options.items.length>10){this.el.options.container.add_class('long');this.el.options.container.style.height=this.el.options.items[10].offsetTop+'px';}},1000);}set_events(){['mousemove','mousedown','mouseup','click'].forEach((ev)=>{this.el.container.on_event(ev,e=>{e.stopPropagation();});});this.el.titles.container.on_event('click',()=>{this.el.container.toggle_class('close');});this.el.container.on_event('mouseleave',()=>{this.el.container.remove_class('close');});}clear_active(){this.el.container.$$('div > .active').forEach(e=>{e.remove_class('active');});}close(){this.el.container.add_class('close');setTimeout(()=>{this.el.container.remove_class('close');},100);}}
East Gwillimbury Real Estate Price History
Real Estate Price History
2025 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Jun | 49 | $1,028,725 | $1,018,750 | -$9,975 | -$102,500 | -9.1% | 28 |
May | 43 | $1,102,000 | $1,121,250 | +$19,250 | +$161,250 | +16.8% | 25 |
Apr | 32 | $959,450 | $960,000 | +$550 | -$185,000 | -16.2% | 17 |
Mar | 32 | $1,089,450 | $1,145,000 | +$55,550 | +$24,000 | +2.1% | 13 |
Feb | 44 | $1,099,500 | $1,121,000 | +$21,500 | -$26,500 | -2.3% | 14 |
Jan | 24 | $1,192,000 | $1,147,500 | -$44,500 | +$17,500 | +1.5% | 31 |
2024 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 28 | $1,164,750 | $1,130,000 | -$34,750 | -$26,250 | -2.3% | 36 |
Nov | 43 | $1,192,625 | $1,156,250 | -$36,375 | +$35,875 | +3.2% | 26 |
Oct | 47 | $1,140,597 | $1,120,375 | -$20,222 | +$30,875 | +2.8% | 20 |
Sep | 26 | $1,086,972 | $1,089,500 | +$2,528 | -$53,000 | -4.6% | 23 |
Aug | 33 | $1,119,750 | $1,142,500 | +$22,750 | +$39,250 | +3.6% | 18 |
Jul | 35 | $1,086,450 | $1,103,250 | +$16,800 | -$54,250 | -4.7% | 19 |
Jun | 50 | $1,133,444 | $1,157,500 | +$24,056 | -$62,500 | -5.1% | 13 |
May | 52 | $1,213,500 | $1,220,000 | +$6,500 | +$80,000 | +7.0% | 13 |
Apr | 65 | $1,124,500 | $1,140,000 | +$15,500 | +$35,500 | +3.2% | 14 |
Mar | 57 | $1,093,587 | $1,104,500 | +$10,913 | -$94,000 | -7.8% | 11 |
Feb | 33 | $1,201,694 | $1,198,500 | -$3,194 | +$86,000 | +7.7% | 33 |
Jan | 32 | $1,127,450 | $1,112,500 | -$14,950 | -$61,000 | -5.2% | 24 |
2023 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 25 | $1,207,200 | $1,173,500 | -$33,700 | +$127,250 | +12.2% | 25 |
Nov | 35 | $1,049,498 | $1,046,250 | -$3,248 | -$61,250 | -5.5% | 22 |
Oct | 24 | $1,069,000 | $1,107,500 | +$38,500 | -$47,250 | -4.1% | 14 |
Sep | 31 | $1,174,450 | $1,154,750 | -$19,700 | +$44,750 | +4.0% | 22 |
Aug | 32 | $1,144,000 | $1,110,000 | -$34,000 | -$32,500 | -2.8% | 11 |
Jul | 37 | $1,112,250 | $1,142,500 | +$30,250 | -$27,000 | -2.3% | 13 |
Jun | 59 | $1,131,950 | $1,169,500 | +$37,550 | -$63,000 | -5.1% | 10 |
May | 79 | $1,178,472 | $1,232,500 | +$54,028 | -$86,250 | -6.5% | 8 |
Apr | 47 | $1,168,975 | $1,318,750 | +$149,775 | -$171,250 | -11.5% | 12 |
Mar | 47 | $1,399,900 | $1,490,000 | +$90,100 | +$147,500 | +11.0% | 14 |
Feb | 22 | $1,449,000 | $1,342,500 | -$106,500 | -$41,500 | -3.0% | 16 |
Jan | 20 | $1,408,940 | $1,384,000 | -$24,940 | +$34,000 | +2.5% | 8 |
2022 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 22 | $1,369,950 | $1,350,000 | -$19,950 | +$211,250 | +18.6% | 29 |
Nov | 29 | $1,136,975 | $1,138,750 | +$1,775 | -$58,750 | -4.9% | 24 |
Oct | 19 | $1,239,450 | $1,197,500 | -$41,950 | +$113,500 | +10.5% | 13 |
Sep | 42 | $1,129,225 | $1,084,000 | -$45,225 | -$72,250 | -6.2% | 18 |
Aug | 41 | $1,137,200 | $1,156,250 | +$19,050 | +$116,250 | +11.2% | 22 |
Jul | 24 | $1,077,225 | $1,040,000 | -$37,225 | -$74,363 | -6.7% | 16 |
Jun | 37 | $1,113,000 | $1,114,363 | +$1,363 | -$103,137 | -8.5% | 13 |
May | 41 | $1,169,225 | $1,217,500 | +$48,275 | +$56,500 | +4.9% | 10 |
Apr | 46 | $1,086,475 | $1,161,000 | +$74,525 | -$155,400 | -11.8% | 10 |
Mar | 84 | $1,121,697 | $1,316,400 | +$194,703 | -$63,100 | -4.6% | 6 |
Feb | 66 | $1,209,225 | $1,379,500 | +$170,275 | -$72,194 | -5.0% | 7 |
Jan | 40 | $1,146,475 | $1,451,694 | +$305,219 | +$81,444 | +5.9% | 5 |
2021 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 37 | $1,214,000 | $1,370,250 | +$156,250 | +$179,300 | +15.1% | 6 |
Nov | 59 | $1,084,000 | $1,190,950 | +$106,950 | +$750 | +0.1% | 5 |
Oct | 61 | $1,093,950 | $1,190,200 | +$96,250 | +$48,950 | +4.3% | 7 |
Sep | 60 | $992,450 | $1,141,250 | +$148,800 | -$50,250 | -4.2% | 7 |
Aug | 62 | $1,049,500 | $1,191,500 | +$142,000 | +$62,750 | +5.6% | 9 |
Jul | 64 | $1,060,725 | $1,128,750 | +$68,025 | +$21,000 | +1.9% | 10 |
Jun | 77 | $1,053,998 | $1,107,750 | +$53,752 | +$21,500 | +2.0% | 10 |
May | 83 | $1,045,750 | $1,086,250 | +$40,500 | +$48,750 | +4.7% | 13 |
Apr | 110 | $961,897 | $1,037,500 | +$75,603 | +$2,125 | +0.2% | 8 |
Mar | 125 | $949,450 | $1,035,375 | +$85,925 | -$2,125 | -0.2% | 5 |
Feb | 94 | $943,500 | $1,037,500 | +$94,000 | +$12,250 | +1.2% | 5 |
Jan | 47 | $941,250 | $1,025,250 | +$84,000 | +$137,300 | +15.5% | 5 |
2020 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 37 | $865,675 | $887,950 | +$22,275 | +$32,950 | +3.9% | 15 |
Nov | 53 | $851,250 | $855,000 | +$3,750 | +$3,002 | +0.4% | 26 |
Oct | 76 | $834,945 | $851,998 | +$17,053 | +$3,327 | +0.4% | 10 |
Sep | 69 | $832,400 | $848,671 | +$16,271 | -$4,329 | -0.5% | 12 |
Aug | 85 | $824,475 | $853,000 | +$28,525 | +$60,500 | +7.6% | 12 |
Jul | 62 | $804,900 | $792,500 | -$12,400 | -$19,500 | -2.4% | 12 |
Jun | 56 | $816,950 | $812,000 | -$4,950 | +$11,900 | +1.5% | 16 |
May | 28 | $811,225 | $800,100 | -$11,125 | +$102,600 | +14.7% | 27 |
Apr | 22 | $704,950 | $697,500 | -$7,450 | -$78,700 | -10.1% | 19 |
Mar | 45 | $769,500 | $776,200 | +$6,700 | +$13,700 | +1.8% | 11 |
Feb | 48 | $769,439 | $762,500 | -$6,939 | +$37,075 | +5.1% | 9 |
Jan | 33 | $727,250 | $725,425 | -$1,825 | -$30,825 | -4.1% | 20 |
2019 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 27 | $767,750 | $756,250 | -$11,500 | +$48,750 | +6.9% | 40 |
Nov | 36 | $717,500 | $707,500 | -$10,000 | -$3,050 | -0.4% | 26 |
Oct | 51 | $719,998 | $710,550 | -$9,448 | -$20,700 | -2.8% | 24 |
Sep | 52 | $751,225 | $731,250 | -$19,975 | +$1,375 | +0.2% | 26 |
Aug | 44 | $740,975 | $729,875 | -$11,100 | +$44,875 | +6.6% | 26 |
Jul | 51 | $694,394 | $685,000 | -$9,394 | -$59,975 | -8.1% | 18 |
Jun | 63 | $749,675 | $744,975 | -$4,700 | +$3,500 | +0.5% | 17 |
May | 58 | $754,172 | $741,475 | -$12,697 | +$32,975 | +4.7% | 21 |
Apr | 56 | $694,475 | $708,500 | +$14,025 | -$6,500 | -0.9% | 17 |
Mar | 48 | $733,375 | $715,000 | -$18,375 | +$6,500 | +0.9% | 26 |
Feb | 33 | $723,875 | $708,500 | -$15,375 | +$36,750 | +5.5% | 23 |
Jan | 21 | $702,400 | $671,750 | -$30,650 | -$104,500 | -13.5% | 54 |
2018 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 19 | $812,750 | $776,250 | -$36,500 | +$43,500 | +5.9% | 45 |
Nov | 30 | $751,650 | $732,750 | -$18,900 | +$8,800 | +1.2% | 30 |
Oct | 45 | $742,625 | $723,950 | -$18,675 | +$5,700 | +0.8% | 29 |
Sep | 36 | $736,950 | $718,250 | -$18,700 | +$9,750 | +1.4% | 40 |
Aug | 38 | $712,450 | $708,500 | -$3,950 | -$29,500 | -4.0% | 45 |
Jul | 36 | $753,900 | $738,000 | -$15,900 | +$4,600 | +0.6% | 27 |
Jun | 52 | $743,900 | $733,400 | -$10,500 | +$10,275 | +1.4% | 25 |
May | 56 | $746,450 | $723,125 | -$23,325 | +$25,125 | +3.6% | 23 |
Apr | 42 | $709,900 | $698,000 | -$11,900 | -$36,200 | -4.9% | 21 |
Mar | 33 | $749,725 | $734,200 | -$15,525 | -$200 | 0% | 16 |
Feb | 26 | $744,995 | $734,400 | -$10,595 | +$41,400 | +6.0% | 29 |
Jan | 18 | $724,450 | $693,000 | -$31,450 | -$53,250 | -7.1% | 32 |
2017 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 20 | $781,472 | $746,250 | -$35,222 | +$108,875 | +17.1% | 35 |
Nov | 28 | $649,725 | $637,375 | -$12,350 | -$49,625 | -7.2% | 32 |
Oct | 24 | $714,900 | $687,000 | -$27,900 | +$9,500 | +1.4% | 20 |
Sep | 26 | $707,450 | $677,500 | -$29,950 | -$33,750 | -4.7% | 30 |
Aug | 23 | $734,975 | $711,250 | -$23,725 | +$28,875 | +4.2% | 29 |
Jul | 10 | $711,900 | $682,375 | -$29,525 | -$20,875 | -3.0% | 36 |
Jun | 24 | $684,400 | $703,250 | +$18,850 | -$60,463 | -7.9% | 12 |
May | 33 | $724,900 | $763,713 | +$38,813 | -$37 | 0% | 12 |
Apr | 83 | $699,450 | $763,750 | +$64,300 | -$131,250 | -14.7% | 7 |
Mar | 75 | $724,500 | $895,000 | +$170,500 | +$26,000 | +3.0% | 5 |
Feb | 38 | $769,400 | $869,000 | +$99,600 | +$189,275 | +27.8% | 8 |
Jan | 17 | $666,975 | $679,725 | +$12,750 | +$98,725 | +17.0% | 18 |
2016 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 26 | $557,500 | $581,000 | +$23,500 | -$99,000 | -14.6% | 10 |
Nov | 34 | $684,350 | $680,000 | -$4,350 | +$25,250 | +3.9% | 17 |
Oct | 34 | $630,975 | $654,750 | +$23,775 | +$21,250 | +3.4% | 6 |
Sep | 34 | $629,900 | $633,500 | +$3,600 | -$46,500 | -6.8% | 8 |
Aug | 32 | $654,450 | $680,000 | +$25,550 | +$100,000 | +17.2% | 10 |
Jul | 33 | $569,600 | $580,000 | +$10,400 | -$70,000 | -10.8% | 10 |
Jun | 52 | $627,500 | $650,000 | +$22,500 | +$75,800 | +13.2% | 8 |
May | 56 | $556,700 | $574,200 | +$17,500 | -$24,600 | -4.1% | 7 |
Apr | 55 | $587,925 | $598,800 | +$10,875 | +$51,950 | +9.5% | 7 |
Mar | 26 | $539,325 | $546,850 | +$7,525 | +$6,850 | +1.3% | 10 |
Feb | 27 | $534,950 | $540,000 | +$5,050 | +$64,500 | +13.6% | 4 |
Jan | 16 | $489,900 | $475,500 | -$14,400 | -$76,750 | -13.9% | 42 |
2015 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 11 | $564,350 | $552,250 | -$12,100 | +$60,475 | +12.3% | 51 |
Nov | 22 | $500,600 | $491,775 | -$8,825 | -$6,975 | -1.4% | 32 |
Oct | 27 | $501,944 | $498,750 | -$3,194 | +$6,575 | +1.3% | 17 |
Sep | 23 | $488,650 | $492,175 | +$3,525 | +$40,425 | +8.9% | 26 |
Aug | 22 | $457,450 | $451,750 | -$5,700 | -$130,250 | -22.4% | 13 |
Jul | 32 | $599,450 | $582,000 | -$17,450 | +$74,250 | +14.6% | 13 |
Jun | 47 | $502,950 | $507,750 | +$4,800 | +$54,275 | +12.0% | 15 |
May | 45 | $446,900 | $453,475 | +$6,575 | -$10,250 | -2.2% | 11 |
Apr | 32 | $465,450 | $463,725 | -$1,725 | -$27,375 | -5.6% | 7 |
Mar | 34 | $501,547 | $491,100 | -$10,447 | -$7,900 | -1.6% | 16 |
Feb | 22 | $513,450 | $499,000 | -$14,450 | +$82,250 | +19.7% | 20 |
Jan | 16 | $423,575 | $416,750 | -$6,825 | -$73,250 | -14.9% | 16 |
2014 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 15 | $499,500 | $490,000 | -$9,500 | +$55,625 | +12.8% | 42 |
Nov | 25 | $438,475 | $434,375 | -$4,100 | -$61,575 | -12.4% | 16 |
Oct | 37 | $496,925 | $495,950 | -$975 | +$76,225 | +18.2% | 21 |
Sep | 30 | $424,475 | $419,725 | -$4,750 | -$38,400 | -8.4% | 25 |
Aug | 27 | $469,900 | $458,125 | -$11,775 | -$26,600 | -5.5% | 18 |
Jul | 37 | $489,675 | $484,725 | -$4,950 | +$41,225 | +9.3% | 16 |
Jun | 31 | $439,900 | $443,500 | +$3,600 | -$10,262 | -2.3% | 12 |
May | 42 | $464,475 | $453,762 | -$10,713 | +$19,137 | +4.4% | 12 |
Apr | 33 | $440,550 | $434,625 | -$5,925 | -$42,350 | -8.9% | 19 |
Mar | 35 | $490,150 | $476,975 | -$13,175 | +$43,850 | +10.1% | 18 |
Feb | 25 | $439,950 | $433,125 | -$6,825 | -$101,875 | -19.0% | 25 |
Jan | 25 | $550,000 | $535,000 | -$15,000 | -$24,000 | -4.3% | 52 |
2013 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 14 | $584,450 | $559,000 | -$25,450 | +$158,750 | +39.7% | 46 |
Nov | 12 | $413,450 | $400,250 | -$13,200 | -$46,750 | -10.5% | 25 |
Oct | 29 | $456,748 | $447,000 | -$9,748 | +$36,500 | +8.9% | 20 |
Sep | 23 | $412,175 | $410,500 | -$1,675 | -$7,995 | -1.9% | 14 |
Aug | 34 | $421,245 | $418,495 | -$2,750 | +$18,832 | +4.7% | 26 |
Jul | 31 | $413,450 | $399,663 | -$13,787 | -$74,337 | -15.7% | 19 |
Jun | 36 | $473,475 | $474,000 | +$525 | +$24,000 | +5.3% | 18 |
May | 29 | $449,900 | $450,000 | +$100 | +$59,000 | +15.1% | 14 |
Apr | 38 | $397,400 | $391,000 | -$6,400 | -$7,375 | -1.9% | 14 |
Mar | 36 | $419,300 | $398,375 | -$20,925 | +$17,475 | +4.6% | 15 |
Feb | 15 | $395,975 | $380,900 | -$15,075 | -$13,825 | -3.5% | 26 |
Jan | 23 | $400,700 | $394,725 | -$5,975 | +$69,475 | +21.4% | 31 |
2012 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 13 | $339,875 | $325,250 | -$14,625 | -$42,500 | -11.6% | 50 |
Nov | 14 | $376,050 | $367,750 | -$8,300 | -$23,125 | -5.9% | 29 |
Oct | 31 | $399,450 | $390,875 | -$8,575 | +$6,875 | +1.8% | 32 |
Sep | 18 | $384,900 | $384,000 | -$900 | +$12,250 | +3.3% | 29 |
Aug | 20 | $376,175 | $371,750 | -$4,425 | +$1,025 | +0.3% | 18 |
Jul | 34 | $374,800 | $370,725 | -$4,075 | -$36,525 | -9.0% | 23 |
Jun | 31 | $415,125 | $407,250 | -$7,875 | +$14,500 | +3.7% | 14 |
May | 43 | $395,725 | $392,750 | -$2,975 | +$16,250 | +4.3% | 11 |
Apr | 37 | $377,400 | $376,500 | -$900 | +$18,250 | +5.1% | 12 |
Mar | 28 | $360,175 | $358,250 | -$1,925 | -$42,375 | -10.6% | 16 |
Feb | 36 | $402,575 | $400,625 | -$1,950 | +$6,875 | +1.7% | 21 |
Jan | 8 | $404,450 | $393,750 | -$10,700 | +$45,875 | +13.2% | 38 |
2011 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 14 | $358,675 | $347,875 | -$10,800 | -$13,125 | -3.6% | 29 |
Nov | 24 | $366,400 | $361,000 | -$5,400 | +$20,975 | +6.2% | 18 |
Oct | 32 | $354,400 | $340,025 | -$14,375 | -$7,100 | -2.0% | 15 |
Sep | 25 | $358,425 | $347,125 | -$11,300 | -$93,875 | -21.3% | 17 |
Aug | 19 | $439,900 | $441,000 | +$1,100 | +$97,125 | +28.2% | 24 |
Jul | 26 | $355,175 | $343,875 | -$11,300 | +$5,250 | +1.6% | 32 |
Jun | 35 | $343,425 | $338,625 | -$4,800 | -$29,125 | -7.9% | 33 |
May | 29 | $376,150 | $367,750 | -$8,400 | +$44,500 | +13.8% | 22 |
Apr | 30 | $329,450 | $323,250 | -$6,200 | -$36,750 | -10.2% | 12 |
Mar | 34 | $377,925 | $360,000 | -$17,925 | -$25,000 | -6.5% | 17 |
Feb | 15 | $391,250 | $385,000 | -$6,250 | +$18,150 | +4.9% | 20 |
Jan | 11 | $377,175 | $366,850 | -$10,325 | -$30,775 | -7.7% | 32 |
2010 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 13 | $396,150 | $397,625 | +$1,475 | +$104,200 | +35.5% | 66 |
Nov | 18 | $304,363 | $293,425 | -$10,938 | -$25,825 | -8.1% | 54 |
Oct | 35 | $327,400 | $319,250 | -$8,150 | -$15,750 | -4.7% | 34 |
Sep | 21 | $347,175 | $335,000 | -$12,175 | -$15,000 | -4.3% | 44 |
Aug | 34 | $364,900 | $350,000 | -$14,900 | +$7,000 | +2.0% | 43 |
Jul | 27 | $347,175 | $343,000 | -$4,175 | +$30,400 | +9.7% | 38 |
Jun | 23 | $319,700 | $312,600 | -$7,100 | -$49,150 | -13.6% | 32 |
May | 27 | $367,150 | $361,750 | -$5,400 | -$7,250 | -2.0% | 24 |
Apr | 37 | $372,800 | $369,000 | -$3,800 | +$73,250 | +24.8% | 21 |
Mar | 25 | $301,725 | $295,750 | -$5,975 | -$44,250 | -13.0% | 37 |
Feb | 27 | $343,175 | $340,000 | -$3,175 | -$2,750 | -0.8% | 17 |
Jan | 16 | $348,650 | $342,750 | -$5,900 | -$114,500 | -25.0% | 21 |
2009 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 15 | $479,875 | $457,250 | -$22,625 | +$165,625 | +56.8% | 49 |
Nov | 23 | $299,900 | $291,625 | -$8,275 | -$17,875 | -5.8% | 27 |
Oct | 25 | $317,400 | $309,500 | -$7,900 | -$3,250 | -1.0% | 28 |
Sep | 29 | $320,725 | $312,750 | -$7,975 | -$62,750 | -16.7% | 35 |
Aug | 24 | $394,950 | $375,500 | -$19,450 | +$66,750 | +21.6% | 35 |
Jul | 41 | $322,400 | $308,750 | -$13,650 | +$27,000 | +9.6% | 35 |
Jun | 22 | $288,450 | $281,750 | -$6,700 | -$7,125 | -2.5% | 26 |
May | 25 | $300,000 | $288,875 | -$11,125 | -$14,875 | -4.9% | 32 |
Apr | 25 | $316,919 | $303,750 | -$13,169 | +$19,750 | +7.0% | 34 |
Mar | 18 | $288,850 | $284,000 | -$4,850 | +$5,625 | +2.0% | 29 |
Feb | 13 | $289,600 | $278,375 | -$11,225 | -$5,625 | -2.0% | 88 |
Jan | 9 | $294,475 | $284,000 | -$10,475 | -$11,000 | -3.7% | 49 |
2008 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 10 | $314,825 | $295,000 | -$19,825 | -$136,500 | -31.6% | 65 |
Nov | 6 | $457,900 | $431,500 | -$26,400 | +$31,500 | +7.9% | 23 |
Oct | 19 | $409,900 | $400,000 | -$9,900 | +$119,500 | +42.6% | 33 |
Sep | 23 | $291,150 | $280,500 | -$10,650 | -$23,000 | -7.6% | 38 |
Aug | 22 | $313,900 | $303,500 | -$10,400 | +$6,000 | +2.0% | 32 |
Jul | 26 | $301,650 | $297,500 | -$4,150 | -$13,375 | -4.3% | 39 |
Jun | 20 | $317,700 | $310,875 | -$6,825 | -$60,750 | -16.3% | 31 |
May | 23 | $376,175 | $371,625 | -$4,550 | +$2,150 | +0.6% | 32 |
Apr | 27 | $374,950 | $369,475 | -$5,475 | -$38,025 | -9.3% | 16 |
Mar | 15 | $425,000 | $407,500 | -$17,500 | +$87,750 | +27.4% | 32 |
Feb | 15 | $327,400 | $319,750 | -$7,650 | +$7,500 | +2.4% | 22 |
Jan | 15 | $318,070 | $312,250 | -$5,820 | +$9,500 | +3.1% | 44 |
2007 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 9 | $310,675 | $302,750 | -$7,925 | -$24,750 | -7.6% | 56 |
Nov | 13 | $332,150 | $327,500 | -$4,650 | -$750 | -0.2% | 32 |
Oct | 15 | $333,475 | $328,250 | -$5,225 | +$44,500 | +15.7% | 18 |
Sep | 14 | $289,300 | $283,750 | -$5,550 | -$48,000 | -14.5% | 28 |
Aug | 24 | $352,500 | $331,750 | -$20,750 | -$5,050 | -1.5% | 31 |
Jul | 19 | $337,050 | $336,800 | -$250 | +$35,075 | +11.6% | 29 |
Jun | 37 | $309,425 | $301,725 | -$7,700 | +$7,725 | +2.6% | 30 |
May | 37 | $299,900 | $294,000 | -$5,900 | +$6,500 | +2.3% | 44 |
Apr | 30 | $291,995 | $287,500 | -$4,495 | -$18,500 | -6.0% | 28 |
Mar | 22 | $309,900 | $306,000 | -$3,900 | +$16,650 | +5.8% | 21 |
Feb | 23 | $292,425 | $289,350 | -$3,075 | -$34,338 | -10.6% | 33 |
Jan | 17 | $331,950 | $323,688 | -$8,262 | +$32,188 | +11.0% | 56 |
2006 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 21 | $302,700 | $291,500 | -$11,200 | -$47,500 | -14.0% | 45 |
Nov | 19 | $349,900 | $339,000 | -$10,900 | +$34,875 | +11.5% | 48 |
Oct | 22 | $317,650 | $304,125 | -$13,525 | +$16,600 | +5.8% | 33 |
Sep | 23 | $297,400 | $287,525 | -$9,875 | -$5,225 | -1.8% | 22 |
Aug | 25 | $304,900 | $292,750 | -$12,150 | -$42,250 | -12.6% | 20 |
Jul | 21 | $339,900 | $335,000 | -$4,900 | +$36,500 | +12.2% | 32 |
Jun | 48 | $297,900 | $298,500 | +$600 | +$18,000 | +6.4% | 19 |
May | 41 | $289,800 | $280,500 | -$9,300 | -$13,550 | -4.6% | 34 |
Apr | 32 | $293,400 | $294,050 | +$650 | -$13,075 | -4.3% | 21 |
Mar | 18 | $312,400 | $307,125 | -$5,275 | +$36,750 | +13.6% | 67 |
Feb | 25 | $276,975 | $270,375 | -$6,600 | -$9,250 | -3.3% | 18 |
Jan | 18 | $282,400 | $279,625 | -$2,775 | -$52,125 | -15.7% | 52 |
2005 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 14 | $336,950 | $331,750 | -$5,200 | +$47,000 | +16.5% | 33 |
Nov | 18 | $289,863 | $284,750 | -$5,113 | -$162,250 | -36.3% | 30 |
Oct | 17 | $449,500 | $447,000 | -$2,500 | +$190,000 | +73.9% | 59 |
Sep | 19 | $261,150 | $257,000 | -$4,150 | -$19,250 | -7.0% | 34 |
Aug | 25 | $283,400 | $276,250 | -$7,150 | +$500 | +0.2% | 37 |
Jul | 27 | $289,620 | $275,750 | -$13,870 | -$11,500 | -4.0% | 53 |
Jun | 39 | $292,925 | $287,250 | -$5,675 | +$15,750 | +5.8% | 31 |
May | 34 | $277,400 | $271,500 | -$5,900 | -$2,250 | -0.8% | 38 |
Apr | 28 | $282,400 | $273,750 | -$8,650 | +$12,750 | +4.9% | 17 |
Mar | 25 | $262,400 | $261,000 | -$1,400 | -$29,000 | -10.0% | 17 |
Feb | 26 | $299,450 | $290,000 | -$9,450 | -$92,500 | -24.2% | 31 |
Jan | 18 | $389,900 | $382,500 | -$7,400 | +$62,500 | +19.5% | 36 |
2004 East Gwillimbury Real Estate Sales
Month | # Sales | Avg List | Avg Sold | Above/Below | Change ($) | Change (%) | Avg Days |
Dec | 9 | $329,900 | $320,000 | -$9,900 | -$11,000 | -3.3% | 60 |
Nov | 17 | $342,175 | $331,000 | -$11,175 | -$9,250 | -2.7% | 33 |
Oct | 22 | $354,450 | $340,250 | -$14,200 | +$29,000 | +9.3% | 38 |
Sep | 24 | $314,900 | $311,250 | -$3,650 | -$44,250 | -12.4% | 29 |
Aug | 25 | $359,900 | $355,500 | -$4,400 | +$97,500 | +37.8% | 25 |
Jul | 29 | $264,450 | $258,000 | -$6,450 | +$2,000 | +0.8% | 24 |
Jun | 30 | $262,400 | $256,000 | -$6,400 | -$3,000 | -1.2% | 15 |
May | 31 | $259,400 | $259,000 | -$400 | -$68,500 | -20.9% | 15 |
Apr | 34 | $327,400 | $327,500 | +$100 | +$91,000 | +38.5% | 21 |
